Standard Plan | Premium Plan | Enterpriser Plan | |
---|---|---|---|
Get Started | 10,000/- Annum | 18,000/- Annum | 25,000/- Annum |
Customer web & Mobile app | |||
Shopkeeper web & Mobile app | |||
Order Management | |||
Payment Management | |||
Product Management | |||
Customer Management | |||
Analytics and Reports | |||
On Shop Billing | Users | Up to 300 User Afterwards @50 per Customer / Per Annum |
Up to 650 User Afterwards @50 per Customer / Per Annum |
Upto 1000 users Afterwards
@50 per Customer / Per Annum |
Features | |||
Payment Gateway (Optional) | |||
Bulk SMS & Whatsapp Integrity | |||
Custom Domain | |||
Automatic data backups | |||
Professional Emails | |||
24/7 Tech Support |